МЕНЮ
- Kislovodsk
- Accommodation
- Treatments
- SPA
- Rates
- Restaurants and Bars
- Family health resort time
- Service
- Events
- Contacts
« Back
Price in rubles per person per day for 2019. Check-out at 12:00 noon
Periods | Room category | Standard | Suite | Suite with additional comfort / Japan Studio | Apartments | Apartments with additional comfort (America, Asia) | Presidential apartments (Africa, Europe) |
---|---|---|---|---|---|---|---|
Season №1 | 2 persons / DBL main place | 7 100 | 10 100 | 10 600 | 14 500 | 21 400 | 26 600 |
09.01.19 – 28.02.19 | 1 person / SGL main place | 11 360 | 16 160 | 16 960 | 23 200 | 34 240 | 42 560 |
1 person, additional place | 4 970 | 7 070 | 7 420 | 10 150 | 14 980 | 18 620 | |
Season №2 | 2 persons / DBL main place | 7 800 | 10 900 | 11 300 | 15 200 | 22 100 | 27 300 |
01.03.19 – 22.03.19 | 1 person / SGL main place | 12 480 | 17 440 | 18 080 | 24 320 | 35 360 | 43 680 |
13.05.19 – 31.07.19 | 1 person, additional place | 5 460 | 7 630 | 7 910 | 10 640 | 15 470 | 19 110 |
01.12.19 – 27.12.19 | |||||||
Season №3 | 2 persons / DBL main place | 9 000 | 12 000 | 12 400 | 16 400 | 23 200 | 28400 |
23.03.19 – 12.05.19 | 1 person / SGL main place | 14 400 | 19 200 | 19 840 | 26 240 | 37 120 | 45 440 |
01.08.19 – 30.11.19 | 1 person, additional place | 6 300 | 8 400 | 8 680 | 11 480 | 16 240 | 19 880 |
28.12.19 – 08.01.20 | Prices for services offered in this period are set under a separate price list |
Use our contact form and we will get back to you as soon as we can.