МЕНЮ
- Kislovodsk
- Accommodation
- Treatments
- SPA
- Rates
- Restaurants and Bars
- Family health resort time
- Service
- Events
- Contacts
« Back
Price in rubles per person per day for 2019. Check-out at 12:00 noon
Periods | Room category | Standard | Suite | Suite with additional comfort / Japan Studio | Apartments | Apartments with additional comfort (America, Asia) | Presidential apartments (Africa, Europe) |
---|---|---|---|---|---|---|---|
Season №1 | 2 persons / DBL main place | 8 000 | 11 000 | 11 400 | 15 300 | 22 200 | 27 400 |
09.01.19 – 28.02.19 | 1 person / SGL main place | 12 800 | 17 600 | 18 240 | 24 480 | 35 520 | 43 840 |
1 person, additional place | 5 600 | 7 700 | 7 980 | 10 710 | 15 540 | 19 180 | |
Season №2 | 2 persons / DBL main place | 8 700 | 11 700 | 12 100 | 16 100 | 22 900 | 28 100 |
01.03.19 – 22.03.19 | 1 person / SGL main place | 13 920 | 18 720 | 19 360 | 25 760 | 36 640 | 44 960 |
13.05.19 – 31.07.19 | 1 person, additional place | 6 090 | 8 190 | 8 470 | 11 270 | 16 030 | 19 670 |
01.12.19 – 27.12.19 | |||||||
Season №3 | 2 persons / DBL main place | 9 800 | 12 800 | 13 300 | 17 200 | 24 100 | 29 300 |
23.03.19 – 12.05.19 | 1 person / SGL main place | 15 680 | 20 480 | 21 280 | 27 520 | 38 560 | 46 880 |
01.08.19 – 30.11.19 | 1 person, additional place | 6 860 | 8 960 | 9 310 | 12 040 | 16 870 | 20 510 |
28.12.19 – 08.01.20 | Prices for services offered in this period are set under a separate price list |
Use our contact form and we will get back to you as soon as we can.