МЕНЮ
- Kislovodsk
- Accommodation
- Treatments
- SPA
- Rates
- Restaurants and Bars
- Family health resort time
- Service
- Events
- Contacts
« Back
Price in rubles per person per day for 2019. Check-out at 12:00 noon
Periods | Room category | Standard | Suite | Suite with additional comfort / Japan Studio | Apartments | Apartments with additional comfort (America, Asia) | Presidential apartments (Africa, Europe) |
---|---|---|---|---|---|---|---|
Season №1 | 2 persons / DBL main place | 5 600 | 8 600 | 9 000 | 12 900 | 19 800 | 25 000 |
09.01.19 – 28.02.19 | 1 person / SGL main place | 8 960 | 13 760 | 14 400 | 20 640 | 31 680 | 40 000 |
Child 4-12 years old/ main place |
4 480 | 6 880 | 7 200 | 10 320 | 15 840 | 20 000 | |
1 person, additional place | 3 920 | 6 020 | 6 300 | 9 030 | 13 860 | 17 500 | |
Season №2 | 2 persons / DBL main place | 6 200 | 9 200 | 9 600 | 13 600 | 20 400 | 25 600 |
01.03.19 – 22.03.19 | 1 person / SGL main place | 9 920 | 14 720 | 15 360 | 21 760 | 32 640 | 40 960 |
13.05.19 – 31.07.19 | Child 4-12 years old/ main place |
4 960 | 7 360 | 7 680 | 10 880 | 16 320 | 20 480 |
01.12.19 – 27.12.19 | 1 person, additional place | 4 340 | 6 440 | 6 720 | 9 520 | 14 280 | 17 920 |
Season №3 | 2 persons / DBL main place | 7 400 | 10 400 | 10 700 | 14 800 | 21 700 | 26 900 |
23.03.19 – 12.05.19 | 1 person / SGL main place | 11 840 | 16 640 | 17 120 | 23 680 | 34 720 | 43 040 |
01.08.19 – 30.11.19 | Child 4-12 years old/ main place |
5 920 | 8 320 | 8 560 | 11 840 | 17 360 | 21 520 |
1 person, additional place | 5 180 | 7 280 | 7 490 | 10 360 | 15 190 | 18 830 | |
28.12.19 – 08.01.20 | Prices for services offered in this period are set under a separate price list | ||||||
09.01.19 – 27.12.19 | Child 0-2 | 1 300 | 1 700 | 1 700 | 1 700 | 1 700 | 1 700 |
Child 2-4 | 1 700 | 2 200 | 2 200 | 2 200 | 2 200 | 2 200 | |
Additional places: additional child, 4 to 12 years old – discount of 40% off the main room price. |
Use our contact form and we will get back to you as soon as we can.