- Kislovodsk
- Accommodation
- Treatments
- SPA
- Rates
- Rates 2020
- Restaurants and Bars
- Family health resort time
- Service
- Events
- Contacts
« Back
Price in rubles per person per day (including VAT) for 2020. Check-out at 12:00 noon
№ | Room category | Tipe of accommodation | 09 January - 20 March |
21 March - 11 May |
12 May - 31 July |
01 August - 30 November |
01 December - 28 December |
1 | Standart | 2 persons/ DBL main place | 5 900 | 7 800 | 6 100 | 7 800 | 6 200 |
1 person / SGL main place | 9 440 | 12 480 | 9 760 | 12 480 | 9 920 | ||
Child 4-12 years old/ main place | 4 720 | 6 240 | 4 880 | 6 240 | 4 960 | ||
2 | Suite | 2 persons/ DBL main place | 8 900 | 10 800 | 9 100 | 10 800 | 9 200 |
1 person / SGL main place | 14 240 | 17 280 | 14 560 | 17 280 | 14 720 | ||
Child 4-12 years old/ main place | 7 120 | 8 640 | 7 280 | 8 640 | 7 360 | ||
3 | Suite with additional comfort / Japan Studio | 2 persons/ DBL main place | 9 300 | 11 200 | 9 500 | 11 200 | 9 600 |
1 person / SGL main place | 14 880 | 17 920 | 15 200 | 17 920 | 15 360 | ||
Child 4-12 years old/ main place | 7 440 | 8 960 | 7 600 | 8 960 | 7 680 | ||
4 | Apartments | 2 persons/ DBL main place | 13 300 | 15 100 | 13 500 | 15 100 | 13 600 |
1 person / SGL main place | 21 280 | 24 160 | 21 600 | 24 160 | 21 760 | ||
Child 4-12 years old/ main place | 10 640 | 12 080 | 10 800 | 12 080 | 10 880 | ||
5 | Apartments with additional comfort (America, Asia) | 2 persons/ DBL main place | 20 100 | 22 000 | 20 300 | 22 000 | 20 400 |
1 person / SGL main place | 32 160 | 35 200 | 32 480 | 35 200 | 32 640 | ||
Child 4-12 years old/ main place | 16 080 | 17 600 | 16 240 | 17 600 | 16 320 | ||
6 | Presidential apartments (Africa, Europe) | 2 persons/ DBL main place | 25 300 | 27 200 | 25 500 | 27 200 | 25 600 |
1 person / SGL main place | 40 480 | 43 520 | 40 800 | 43 520 | 40 960 | ||
Child 4-12 years old/ main place | 20 240 | 21 760 | 20 400 | 21 760 | 20 480 | ||
Additional places: | |||||||
1 person | - 30% discount from the main adult place | ||||||
Child 0-2 years old | - 1 500 rubles, if placed in rooms category “Standart” | ||||||
- 2 000 rubles, i f placed in other categories of rooms. | |||||||
Child 2-4 years old | - 2 000 rubles, if placed in rooms category “Standart” | ||||||
- 2 700 rubles, i f placed in other categories of rooms. | |||||||
Child 4-12 years old | - 40% discount from the main adult place |
Use our contact form and we will get back to you as soon as we can.